2024 Volleyball
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Garfield Hts | 9 | 1 |
| 1 | Lorain | 9 | 1 |
| 3 | Bedford | 6 | 4 |
| 4 | Maple Hts | 3 | 6 |
| 5 | Warrensville Hts | 2 | 8 |
| 6 | Shaw | 0 | 10 |
2022 Volleyball
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Maple Hts | 11 | 1 |
| 1 | Shaker Heights | 11 | 1 |
| 3 | Lorain | 8 | 4 |
| 4 | Bedford | 6 | 6 |
| 5 | Cleveland Hts | 3 | 9 |
| 5 | Garfield Hts | 3 | 9 |
| 7 | Warrensville Hts | 0 | 11 |
2021 Volleyball
| Pos | Team | CW | CL | T |
|---|---|---|---|---|
| 1 | Shaker Heights | 14 | 0 | 0 |
| 2 | Maple Hts | 12 | 2 | 0 |
| 3 | Bedford | 8 | 5 | 0 |
| 4 | Cleveland Hts | 7 | 7 | 0 |
| 4 | Lorain | 7 | 7 | 0 |
| 6 | Garfield Hts | 4 | 10 | 0 |
| 7 | Warrensville Hts | 2 | 10 | 0 |
| 8 | Shaw | 1 | 8 | 0 |
2020 Volleyball Standings
| Pos | Team | CW | CL | OW | OL |
|---|---|---|---|---|---|
| 1 | Shaker Heights | 10 | 0 | 0 | 0 |
| 2 | Maple Hts | 9 | 1 | 0 | 0 |
| 3 | Bedford | 6 | 5 | 0 | 0 |
| 3 | Cleveland Hts | 6 | 5 | 0 | 0 |
| 5 | Warrensville Hts | 3 | 7 | 0 | 0 |
| 6 | Garfield Hts | 0 | 8 | 0 | 0 |
| 6 | Shaw | 0 | 8 | 0 | 0 |







