2024 Volleyball
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 9 | 1 |
1 | ![]() | 9 | 1 |
3 | ![]() | 6 | 4 |
4 | ![]() | 3 | 6 |
5 | ![]() | 2 | 8 |
6 | ![]() | 0 | 10 |
2022 Volleyball
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 11 | 1 |
1 | ![]() | 11 | 1 |
3 | ![]() | 8 | 4 |
4 | ![]() | 6 | 6 |
5 | ![]() | 3 | 9 |
5 | ![]() | 3 | 9 |
7 | ![]() | 0 | 11 |
2021 Volleyball
Pos | Team | CW | CL | T |
---|---|---|---|---|
1 | ![]() | 14 | 0 | 0 |
2 | ![]() | 12 | 2 | 0 |
3 | ![]() | 8 | 5 | 0 |
4 | ![]() | 7 | 7 | 0 |
4 | ![]() | 7 | 7 | 0 |
6 | ![]() | 4 | 10 | 0 |
7 | ![]() | 2 | 10 | 0 |
8 | ![]() | 1 | 8 | 0 |
2020 Volleyball Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 | 0 |
2 | ![]() | 9 | 1 | 0 | 0 |
3 | ![]() | 6 | 5 | 0 | 0 |
3 | ![]() | 6 | 5 | 0 | 0 |
5 | ![]() | 3 | 7 | 0 | 0 |
6 | ![]() | 0 | 8 | 0 | 0 |
6 | ![]() | 0 | 8 | 0 | 0 |