2024 Football
Pos | Team | CW | CL |
---|---|---|---|
1 | Lorain | 5 | 0 |
2 | Maple Hts | 4 | 1 |
3 | Bedford | 2 | 2 |
4 | Garfield Hts | 2 | 3 |
5 | Warrensville Hts | 1 | 4 |
6 | Shaw | 0 | 4 |
2023 Football
Pos | Team | CW | CL |
---|---|---|---|
1 | Bedford | 4 | 1 |
1 | Lorain | 4 | 1 |
1 | Maple Hts | 4 | 1 |
4 | Warrensville Hts | 2 | 3 |
5 | Garfield Hts | 1 | 4 |
6 | Shaw | 0 | 5 |
2022 Football
Pos | Team | CW | CL |
---|---|---|---|
1 | Cleveland Hts | 5 | 0 |
2 | Maple Hts | 4 | 2 |
3 | Bedford | 3 | 3 |
3 | Garfield Hts | 3 | 3 |
3 | Shaker Heights | 3 | 3 |
6 | Lorain | 2 | 4 |
7 | Shaw | 0 | 5 |
2021 Football
Pos | Team | CW | CL |
---|---|---|---|
1 | Cleveland Hts | 5 | 0 |
2 | Bedford | 4 | 0 |
3 | Maple Hts | 4 | 2 |
4 | Shaker Heights | 3 | 2 |
5 | Garfield Hts | 2 | 4 |
6 | Lorain | 1 | 5 |
7 | Shaw | 0 | 6 |
2020 Football Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | Cleveland Hts | 4 | 0 | 4 | 1 |
2 | Maple Hts | 3 | 1 | 4 | 2 |
3 | Bedford | 2 | 2 | 3 | 3 |
4 | Shaker Heights | 1 | 2 | 1 | 3 |
4 | Shaw | 1 | 2 | 4 | 2 |
6 | Warrensville Hts | 0 | 0 | 3 | 3 |
7 | Garfield Hts | 0 | 4 | 0 | 5 |
2019 Football Standings
Pos | Team | CW | CL | OW | OL | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Cleveland Hts | 4 | 0 | 8 | 1 | 325 | 128 | 0 |
2 | Lorain | 3 | 1 | 5 | 4 | 287 | 184 | 0 |
3 | Maple Hts | 3 | 1 | 7 | 2 | 338 | 188 | 0 |
4 | Warrensville Hts | 1 | 3 | 1 | 8 | 56 | 182 | 0 |
5 | Bedford | 1 | 3 | 4 | 5 | 179 | 156 | 0 |
6 | Shaw | 0 | 4 | 2 | 7 | 125 | 243 | 0 |