2024 Football
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 5 | 0 |
2 | ![]() | 4 | 1 |
3 | ![]() | 2 | 2 |
4 | ![]() | 2 | 3 |
5 | ![]() | 1 | 4 |
6 | ![]() | 0 | 4 |
2023 Football
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 4 | 1 |
1 | ![]() | 4 | 1 |
1 | ![]() | 4 | 1 |
4 | ![]() | 2 | 3 |
5 | ![]() | 1 | 4 |
6 | ![]() | 0 | 5 |
2022 Football
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 5 | 0 |
2 | ![]() | 4 | 2 |
3 | ![]() | 3 | 3 |
3 | ![]() | 3 | 3 |
3 | ![]() | 3 | 3 |
6 | ![]() | 2 | 4 |
7 | ![]() | 0 | 5 |
2021 Football
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 5 | 0 |
2 | ![]() | 4 | 0 |
3 | ![]() | 4 | 2 |
4 | ![]() | 3 | 2 |
5 | ![]() | 2 | 4 |
6 | ![]() | 1 | 5 |
7 | ![]() | 0 | 6 |
2020 Football Standings
Pos | Team | CW | CL | OW | OL |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 4 | 1 |
2 | ![]() | 3 | 1 | 4 | 2 |
3 | ![]() | 2 | 2 | 3 | 3 |
4 | ![]() | 1 | 2 | 1 | 3 |
4 | ![]() | 1 | 2 | 4 | 2 |
6 | ![]() | 0 | 0 | 3 | 3 |
7 | ![]() | 0 | 4 | 0 | 5 |
2019 Football Standings
Pos | Team | CW | CL | OW | OL | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 8 | 1 | 325 | 128 | 0 |
2 | ![]() | 3 | 1 | 5 | 4 | 287 | 184 | 0 |
3 | ![]() | 3 | 1 | 7 | 2 | 338 | 188 | 0 |
4 | ![]() | 1 | 3 | 1 | 8 | 56 | 182 | 0 |
5 | ![]() | 1 | 3 | 4 | 5 | 179 | 156 | 0 |
6 | ![]() | 0 | 4 | 2 | 7 | 125 | 243 | 0 |