2023 Baseball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Shaker Heights | 10 | 0 |
| 2 | Cleveland Hts | 9 | 3 |
| 3 | Lorain | 7 | 3 |
| 4 | Bedford | 6 | 5 |
| 5 | Maple Hts | 4 | 6 |
| 6 | Garfield Hts | 3 | 10 |
| 7 | Shaw | 0 | 10 |
| 8 | Warrensville Hts | 0 | 11 |
2022 Baseball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Shaker Heights | 11 | 1 |
| 2 | Lorain | 9 | 2 |
| 3 | Cleveland Hts | 6 | 3 |
| 4 | Bedford | 5 | 5 |
| 5 | Garfield Hts | 4 | 4 |
| 6 | Maple Hts | 2 | 8 |
| 7 | Shaw | 0 | 9 |
2021 Baseball Standings
| Pos | Team | CW | CL | OW | OL | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cleveland Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Garfield Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lorain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maple Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shaker Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Warrensville Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Baseball Standings
| Pos | Team | CW | CL | OW | OL | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cleveland Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Garfield Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lorain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maple Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Warrensville Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







