2023 Softball Standings
| Pos | Team | CW | CL | T |
|---|---|---|---|---|
| 1 | Lorain | 8 | 2 | 0 |
| 1 | Maple Hts | 8 | 2 | 0 |
| 3 | Bedford | 8 | 3 | 0 |
| 4 | Shaker Heights | 6 | 3 | 0 |
| 5 | Cleveland Hts | 3 | 9 | 0 |
| 6 | Garfield Hts | 2 | 10 | 0 |
| 7 | Warrensville Hts | 1 | 7 | 0 |
| 8 | Shaw | 0 | 9 | 0 |
2022 Softball Standings
| Pos | Team | CW | CL | T |
|---|---|---|---|---|
| 1 | Lorain | 13 | 1 | 0 |
| 2 | Bedford | 12 | 1 | 0 |
| 3 | Cleveland Hts | 5 | 4 | 0 |
| 4 | Garfield Hts | 5 | 5 | 0 |
| 5 | Maple Hts | 5 | 6 | 0 |
| 6 | Shaker Heights | 1 | 9 | 0 |
| 7 | Warrensville Hts | 1 | 11 | 0 |
| 8 | Shaw | 0 | 7 | 0 |
2021 Softball Standings
| Pos | Team | CW | CL | OW | OL | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cleveland Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Garfield Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lorain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maple Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shaker Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Warrensville Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Softball Standings
| Pos | Team | CW | CL | OW | OL | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cleveland Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Garfield Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lorain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maple Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Warrensville Hts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







