2024-25 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Warrensville Hts | 10 | 0 |
| 2 | Lorain | 7 | 2 |
| 3 | Garfield Hts | 5 | 5 |
| 4 | Maple Hts | 4 | 6 |
| 5 | Bedford | 2 | 7 |
| 6 | Shaw | 1 | 9 |
2023-24 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Warrensville Hts | 8 | 0 |
| 2 | Lorain | 8 | 2 |
| 3 | Garfield Hts | 5 | 5 |
| 3 | Maple Hts | 5 | 5 |
| 5 | Bedford | 2 | 8 |
| 6 | Shaw | 0 | 10 |
2022-23 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Warrensville Hts | 14 | 0 |
| 2 | Shaker Heights | 12 | 2 |
| 3 | Cleveland Hts | 10 | 4 |
| 4 | Lorain | 8 | 6 |
| 5 | Garfield Hts | 5 | 9 |
| 5 | Maple Hts | 5 | 9 |
| 7 | Bedford | 1 | 12 |
| 8 | Shaw | 0 | 13 |
2021-22 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Warrensville Hts | 14 | 0 |
| 2 | Lorain | 11 | 3 |
| 2 | Shaker Heights | 11 | 3 |
| 4 | Cleveland Hts | 7 | 7 |
| 5 | Bedford | 6 | 8 |
| 6 | Shaw | 4 | 10 |
| 7 | Garfield Hts | 3 | 11 |
| 8 | Maple Hts | 0 | 14 |
2020-21 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Bedford | 0 | 0 |
| 1 | Cleveland Hts | 0 | 0 |
| 1 | Garfield Hts | 0 | 0 |
| 1 | Lorain | 0 | 0 |
| 1 | Maple Hts | 0 | 0 |
| 1 | Shaker Heights | 0 | 0 |
| 1 | Shaw | 0 | 0 |
| 1 | Warrensville Hts | 0 | 0 |
2019-20 Girls Basketball Standings
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Cleveland Hts | 10 | 2 |
| 1 | Lorain | 10 | 2 |
| 1 | Warrensville Hts | 10 | 2 |
| 4 | Maple Hts | 6 | 6 |
| 5 | Bedford | 3 | 9 |
| 6 | Garfield Hts | 2 | 10 |
| 7 | Shaw | 1 | 11 |







