2024-25 Girls Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 10 | 0 |
2 | ![]() | 7 | 2 |
3 | ![]() | 5 | 5 |
4 | ![]() | 4 | 6 |
5 | ![]() | 2 | 7 |
6 | ![]() | 1 | 9 |
2023-24 Girls Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 8 | 0 |
2 | ![]() | 8 | 2 |
3 | ![]() | 5 | 5 |
3 | ![]() | 5 | 5 |
5 | ![]() | 2 | 8 |
6 | ![]() | 0 | 10 |
2022-23 Girls Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 14 | 0 |
2 | ![]() | 12 | 2 |
3 | ![]() | 10 | 4 |
4 | ![]() | 8 | 6 |
5 | ![]() | 5 | 9 |
5 | ![]() | 5 | 9 |
7 | ![]() | 1 | 12 |
8 | ![]() | 0 | 13 |
2021-22 Girls Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 14 | 0 |
2 | ![]() | 11 | 3 |
2 | ![]() | 11 | 3 |
4 | ![]() | 7 | 7 |
5 | ![]() | 6 | 8 |
6 | ![]() | 4 | 10 |
7 | ![]() | 3 | 11 |
8 | ![]() | 0 | 14 |
2020-21 Girls Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
1 | ![]() | 0 | 0 |
2019-20 Girls Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | ![]() | 10 | 2 |
1 | ![]() | 10 | 2 |
1 | ![]() | 10 | 2 |
4 | ![]() | 6 | 6 |
5 | ![]() | 3 | 9 |
6 | ![]() | 2 | 10 |
7 | ![]() | 1 | 11 |