2023-24 Boys Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Garfield Hts | 10 | 0 |
2 | Lorain | 6 | 4 |
3 | Warrensville Hts | 5 | 4 |
4 | Maple Hts | 5 | 5 |
5 | Bedford | 3 | 6 |
6 | Shaw | 0 | 10 |
2022-23 Boys Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Garfield Hts | 13 | 1 |
2 | Cleveland Hts | 11 | 3 |
3 | Maple Hts | 9 | 4 |
4 | Lorain | 7 | 7 |
4 | Shaker Heights | 7 | 7 |
6 | Shaw | 4 | 9 |
7 | Bedford | 3 | 11 |
8 | Warrensville Hts | 1 | 13 |
2021-22 Boys Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Shaker Heights | 13 | 1 |
2 | Cleveland Hts | 11 | 2 |
3 | Maple Hts | 8 | 6 |
4 | Lorain | 6 | 7 |
5 | Bedford | 6 | 8 |
6 | Garfield Hts | 5 | 9 |
6 | Shaw | 5 | 9 |
8 | Warrensville Hts | 0 | 14 |
2020-21 Boys Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Warrensville Hts | 5 | 0 |
2 | Lorain | 3 | 0 |
3 | Cleveland Hts | 2 | 2 |
4 | Maple Hts | 1 | 1 |
5 | Bedford | 0 | 0 |
6 | Shaker Heights | 0 | 1 |
7 | Shaw | 0 | 2 |
8 | Garfield Hts | 0 | 3 |
2019-20 Boys Basketball Standings
Pos | Team | CW | CL |
---|---|---|---|
1 | Cleveland Hts | 10 | 2 |
1 | Garfield Hts | 10 | 2 |
3 | Lorain | 7 | 5 |
4 | Warrensville Hts | 6 | 6 |
5 | Bedford | 4 | 8 |
6 | Maple Hts | 3 | 9 |
7 | Shaw | 2 | 10 |